Falf giât ddwbl gyfochrog trydan Z944T/W-10/10Q
Math | Pwysau enwol(Mpa) | Prawf pwysau(Mpa) | Tymheredd sy'n gymwys(°C) | Cyfryngau cymwys | |
|
| Cryfder (dŵr) | Sêl (dŵr) |
|
|
Z944W -10 | 1 | 1.5 | 1.1 | -10-100°C | Olewau |
Z944T-10 | 1 | 1.5 | 1.1 | -10-200°C | Dwfr, ≤1.0Mpa Stêm |
Model | Diamedr enwol | Maint | |||||||||
mm | L | D | D1 | D2 | bf | (H) | Z-φd | Do | L1 | L2 | |
Z944T/W-10 | 50 | 178 | 165 | 125 | 100 | 20-3 | 645 | 4-φ19 | 400 | 290 | 230 |
65 | 190 | 185 | 145 | 120 | 20-3 | 670 | 4-φ19 | 400 | 290 | 230 | |
80 | 203 | 200 | 160 | 135 | 22-3 | 720 | 8-φ19 | 400 | 290 | 230 | |
100 | 229 | 220 | 180 | 155 | 22-3 | 780 | 8-φ19 | 400 | 312 | 230 | |
125 | 254 | 250 | 210 | 185 | 24-3 | 850 | 8-φ19 | 490 | 312 | 230 | |
150 | 267 | 285 | 240 | 210 | 24-3 | 920 | 8-φ23 | 490 | 312 | 230 | |
200 | 330 | 335 | 295 | 265 | 26-3 | 1080 | 8-φ23 | 490 | 377 | 225 | |
250 | 380 | 390 | 350 | 320 | 28-3 | 1155. llathredd eg | 12-φ23 | 490 | 377 | 225 | |
300 | 420 | 440 | 400 | 368 | 28-4 | 1395. llarieidd-dra eg | 12-φ23 | 600 | 377 | 255 | |
350 | 450 | 500 | 460 | 428 | 30-4 | 1485. llarieidd-dra eg | 16-φ23 | 600 | 377 | 255 | |
400 | 480 | 565 | 515 | 482 | 32-4 | 1730. llarieidd-dra eg | 16-φ25 | 600 | 420 | 285 |
Nodyn: H, L1, L2 a Do yw'r dimensiynau cyfeirio, sy'n seiliedig ar ddata'r offer gosod trydanol.